Clamp Service

Characteristics
It is used to make an extension line from the main pipe without disconnection of water. It can be provided in sizes 60-400 for all sizes of extension lines. Those used in bottom area are made of ducktail cast according to 1693 DIN Standard. The threads are made according to AWWA-C800 standard. The crepes are made of iron, integrated without any weld/installed outside the subscriber’s property, hidden and mounted on the pipe.
SN
D10022
Material Cast iron
Application type By product

Floor Dimension | Crepe Dimension | |||||||
Pipe original Size | Available Corporation Size(inch) | L | D | H | L1 | D1 | H1 | d |
60 | ½ to 1 | 135 | 88 | 50 | 80 | 96 | 160 | 14 |
80 | ½ to 1½ | 145 | 98 | 50 | 80 | 120 | 175 | 14 |
100 | ½ to 2 | 172 | 94 | 57 | 85 | 140 | 175 | 14 |
150 | ½ to 2 | 255 | 110 | 78 | 85 | 210 | 225 | 14 |
200 | ½ to 2 | 295 | 100 | 91 | 90 | 235 | 295 | 14 |
250 | ½ to 2 | 370 | 115 | 110 | 100 | 295 | 310 | 14 |
300 | ½ to 2 | 400 | 115 | 100 | 100 | 355 | 360 | 14 |
350 | ½ to 2 | 475 | 115 | 105 | 100 | 405 | 425 | 16 |
400 | ½ to 2 | 535 | 115 | 105 | 100 | 465 | 500 | 16 |
- The minimum length of the thread and water service clamps should equal to that of the entrance gear thread of the connection valve to the Muller network.
